Vyšné Ružbachy - Water composition
Water composition
Natural spring water, slightly mineralized,
carbonated, high quantity of calcium and magnesium, hypotonic:
| Cations | mg/l | mmol/l | mval/l | mval% |
| Lithium Li+ | 0.1000 | 0.0144 | 0.0144 | 0.0712 |
| Sodium Na+ | 29.5000 | 1.2832 | 1.2832 | 6.3406 |
| Potassium K | 6.3000 | 0.1611 | 0.1611 | 0.7962 |
| Ammonium NH4 | 0.0400 | 0.0022 | 0.0022 | 0.0110 |
| Magnesium Mg2+ | 72.9500 | 3.0014 | 6.0029 | 29.6622 |
| Calcium Ca2+ | 254.9100 | 6.3603 | 12.7207 | 62.8570 |
| Strontium Sr2+ | 1.5000 | 0.0171 | 0.0342 | 0.1692 |
| Iron Fe2+ | 0.0270 | 0.0048 | 0.0097 | 0.0239 |
| Manganese Mn2+ | 0.0500 | 0.0009 | 0.0018 | 0.0090 |
| Barium Ba2+ | 0.0400 | 0.0003 | 0.0006 | 0.0014 |
| Aluminium Al3+ | 0.0600 | 0.0022 | 0.0067 | 0.0330 |
| Sum | 365.7500 | 10.8480 | 20.2370 | 99.9700 |
| Anions | mg/l | mmol/l | mval/l | mval% |
| Fluorine F- | 1.4200 | 0.0747 | 0.0174 | 0.3785 |
| Chlorine Cl- | 14.8900 | 0.4200 | 0.4200 | 2.1269 |
| Bromine Br- | < 1.0000 | |
|
|
| Iodine I- | < 0.1000 | |
|
|
| NO2- | < 0.0100 | |
|
|
| NO3- | < 0.1000 | |
|
|
| HCO3- | 939.6700 | 15.4001 | 15.4001 | 77.9862 |
| HPO42- | 0.0400 | 0.0004 | 0.0008 | 0.0042 |
| SO42- | 185.0000 | 1.9258 | 3.8516 | 19.5046 |
| Sum | 1141.0200 | 17.8210 | 19.7470 | 100.0000 |




